|
Report: Birthdays This Month |
Home
Search
Print
Login
Add Bookmark
Matches 1 to 15 of 53
[1] 2 3 4 Next»| # | Last Name, Given Name(s) | Birth Date | Death Date | Birth Place |
| 1 | WIDDOWSON James | 2 Sep 1827 | 29 Mar 1901 | Awsworth, Broxtowe, Nottingham, England |
| 2 | FALKNER Mary Ann | 4 Sep 1824 | Yes, date unknown | Swineshead, Lincolnshire, England |
| 3 | GODDARD John | 5 Sep 1767 | Yes, date unknown | Ilkeston, Erewash, Derbyshire, England |
| 4 | FRANCIES Areatha Mae | 5 Sep 1915 | 19 Jun 2002 | Michigan, United States Of America |
| 5 | ZAMARELLI Frank M. | 5 Sep 1921 | 24 May 1976 | California, United States Of America |
| 6 | BUCK Richard Alvin | 5 Sep 1951 | 9 Sep 1993 | Salt Lake City, Salt Lake, Utah, United States Of America |
| 7 | KEMP Amanda | 7 Sep 1839 | Yes, date unknown | Fountain, Indiana, United States Of America |
| 8 | LAKE Dorothy Genieve | 7 Sep 1915 | 3 Apr 2006 | |
| 9 | ADDIS Shiela Marie | 7 Sep 1949 | 8 Sep 1949 | Provo, Utah, Utah, United States of America |
| 10 | HARRIS Henry Harry | 8 Sep 1868 | 28 Jul 1944 | Hucknall Torkard, Nottingham, England |
| 11 | AIELLO Pauline | 8 Sep 1912 | 10 Jan 2007 | San Francisco, San Francisco, California, United States Of America |
| 12 | KAFKA Jerome W. | 8 Sep 1913 | 17 Feb 1997 | Nebraska, United States Of America |
| 13 | CRESTETTO Pietro | 9 Sep 1881 | Yes, date unknown | Castellamonte, Torino, Piemonte, Italy |
| 14 | POINTON Lorraine Frances | 9 Sep 1930 | 7 Dec 1968 | Alameda, Alameda, California, United States Of America |
| 15 | CALLAGY John Vincint | 10 Sep 1927 | 11 Dec 2002 | San Francisco, San Francisco, California, United States Of America |
| This site powered by The Next Generation of Genealogy Sitebuilding, Copyright © 2001-2008, created by Darrin Lythgoe, Sandy, Utah. All rights reserved. |