Search Results
Home
Search
Print
Login
Add Bookmark
Matches 1 to 14 of 14 for Last Name equals VIERRA AND tree equals Fallavena / Cappa Family Tree
| Last Name, Given Name(s) | Born/Christened | Person ID | Tree | ||
| 1 | I601 | Fallavena / Cappa Family Tree | |||
| 2 | b. 23 Mar 1923 | Salinas, Monterey, California, United States Of America | I1269 | Fallavena / Cappa Family Tree | |
| 3 | b. 30 May 1900 | Salinas, Monterey, California, United States Of America | I1266 | Fallavena / Cappa Family Tree | |
| 4 | I1668 | Fallavena / Cappa Family Tree | |||
| 5 | b. Between 1860 and 1880 | California, United States Of America | I803 | Fallavena / Cappa Family Tree | |
| 6 | b. Nov 1866 | California, United States Of America | I1263 | Fallavena / Cappa Family Tree | |
| 7 | b. 4 Jun 1925 | Salinas, Monterey, California, United States Of America | I1268 | Fallavena / Cappa Family Tree | |
| 8 | I561 | Fallavena / Cappa Family Tree | |||
| 9 | I1680 | Fallavena / Cappa Family Tree | |||
| 10 | b. 21 Apr 1875 | Salinas, Monterey, California, United States Of America | I340 | Fallavena / Cappa Family Tree | |
| 11 | I1676 | Fallavena / Cappa Family Tree | |||
| 12 | b. Mar 1868 | California, United States Of America | I1264 | Fallavena / Cappa Family Tree | |
| 13 | b. 6 Dec 1830 | Azores Islands, Portugal | I555 | Fallavena / Cappa Family Tree | |
| 14 | I1673 | Fallavena / Cappa Family Tree | |||
| This site powered by The Next Generation of Genealogy Sitebuilding, Copyright © 2001-2008, created by Darrin Lythgoe, Sandy, Utah. All rights reserved. |