Search Results
Home
Search
Print
Login
Add Bookmark
Matches 1 to 15 of 20 for Last Name equals ORLANDI AND tree equals Fallavena / Cappa Family Tree
| Last Name, Given Name(s) | Born/Christened | Person ID | Tree | ||
| 1 | b. Abt 1908 | California, United States Of America | I1365 | Fallavena / Cappa Family Tree | |
| 2 | b. 24 Aug 1878 | Ponte All'ania, Barga, Lucca, Tuscany, Italy | I327 | Fallavena / Cappa Family Tree | |
| 3 | b. 14 Jun 1899 | Italy | I328 | Fallavena / Cappa Family Tree | |
| 4 | b. Abt 1903 | California, United States Of America | I1366 | Fallavena / Cappa Family Tree | |
| 5 | b. 4 Feb 1903 | California, United States Of America | I1364 | Fallavena / Cappa Family Tree | |
| 6 | b. Between 1868 and 1869 | Ponte All'ania, Barga, Lucca, Tuscany, Italy | I322 | Fallavena / Cappa Family Tree | |
| 7 | b. Abt 1918 | California, United States Of America | I1378 | Fallavena / Cappa Family Tree | |
| 8 | b. 27 Aug 1909 | San Francisco, San Francisco, California, United States Of America | I1370 | Fallavena / Cappa Family Tree | |
| 9 | b. 7 Jan 1908 | California, United States Of America | I1369 | Fallavena / Cappa Family Tree | |
| 10 | b. 8 Jun 1914 | San Francisco, California, United States Of America | I1381 | Fallavena / Cappa Family Tree | |
| 11 | b. | Ponte All'ania, Barga, Lucca, Tuscany, Italy | I892 | Fallavena / Cappa Family Tree | |
| 12 | b. Between 1868 and 1869 | Ponte All'ania, Barga, Lucca, Tuscany, Italy | I487 | Fallavena / Cappa Family Tree | |
| 13 | b. 28 Oct 1883 | Ponte All'ania, Barga, Lucca, Tuscany, Italy | I324 | Fallavena / Cappa Family Tree | |
| 14 | b. 12 Aug 1899 | California, United States Of America | I1362 | Fallavena / Cappa Family Tree | |
| 15 | b. Abt 1916 | California, United States Of America | I1410 | Fallavena / Cappa Family Tree | |
| This site powered by The Next Generation of Genealogy Sitebuilding, Copyright © 2001-2008, created by Darrin Lythgoe, Sandy, Utah. All rights reserved. |