Search Results
Home
Search
Print
Login
Add Bookmark
Matches 1 to 15 of 19 for Last Name equals MOORE AND tree equals Fallavena / Cappa Family Tree
| Last Name, Given Name(s) | Born/Christened | Person ID | Tree | ||
| 1 | I1431 | Fallavena / Cappa Family Tree | |||
| 2 | b. 1909 | Wyoming, United States of America | I1910 | Fallavena / Cappa Family Tree | |
| 3 | I1219 | Fallavena / Cappa Family Tree | |||
| 4 | b. 3 Apr 1919 | Saskatchewan, Canada | I1218 | Fallavena / Cappa Family Tree | |
| 5 | I1245 | Fallavena / Cappa Family Tree | |||
| 6 | I1252 | Fallavena / Cappa Family Tree | |||
| 7 | I1232 | Fallavena / Cappa Family Tree | |||
| 8 | I1247 | Fallavena / Cappa Family Tree | |||
| 9 | I1251 | Fallavena / Cappa Family Tree | |||
| 10 | I1233 | Fallavena / Cappa Family Tree | |||
| 11 | I1246 | Fallavena / Cappa Family Tree | |||
| 12 | I1257 | Fallavena / Cappa Family Tree | |||
| 13 | I1231 | Fallavena / Cappa Family Tree | |||
| 14 | I1250 | Fallavena / Cappa Family Tree | |||
| 15 | I1253 | Fallavena / Cappa Family Tree | |||
| This site powered by The Next Generation of Genealogy Sitebuilding, Copyright © 2001-2008, created by Darrin Lythgoe, Sandy, Utah. All rights reserved. |