Search Results
Home
Search
Print
Login
Add Bookmark
Matches 1 to 14 of 14 for Last Name equals LENZI AND tree equals Fallavena / Cappa Family Tree
| Last Name, Given Name(s) | Born/Christened | Person ID | Tree | ||
| 1 | b. 16 Oct 1911 | Rock Springs, Sweetwater, Wyoming, United States of America | I1978 | Fallavena / Cappa Family Tree | |
| 2 | b. 7 Jul 1909 | Wyoming, United States of America | I1973 | Fallavena / Cappa Family Tree | |
| 3 | b. 25 Dec 1939 | Rock Springs, Sweetwater, Wyoming, United States of America | I2014 | Fallavena / Cappa Family Tree | |
| 4 | b. 27 Jun 1868 | Torcegno, Trento, Trentino-Alto, Italy | I1969 | Fallavena / Cappa Family Tree | |
| 5 | b. 1854 | Torino, Piemonte, Italy | I349 | Fallavena / Cappa Family Tree | |
| 6 | b. 14 Aug 1914 | Superior, Sweetwater, Wyoming, United States Of America | I1986 | Fallavena / Cappa Family Tree | |
| 7 | I1966 | Fallavena / Cappa Family Tree | |||
| 8 | b. 30 Mar 1908 | Rock Springs, Sweetwater, Wyoming, United States of America | I1972 | Fallavena / Cappa Family Tree | |
| 9 | b. 12 Nov 1904 | I1974 | Fallavena / Cappa Family Tree | ||
| 10 | b. 14 Nov 1947 | Rock Springs, Sweetwater, Wyoming, United States of America | I1985 | Fallavena / Cappa Family Tree | |
| 11 | b. 14 Nov 1947 | Rock Springs, Sweetwater, Wyoming, United States of America | I1984 | Fallavena / Cappa Family Tree | |
| 12 | b. 22 Oct 1942 | Rock Springs, Sweetwater, Wyoming, United States of America | I1980 | Fallavena / Cappa Family Tree | |
| 13 | b. 25 Nov 1935 | Pleasant Valley, Jo Daviess, Illinois, United States of America | I1988 | Fallavena / Cappa Family Tree | |
| 14 | b. 5 Jan 1907 | Rock Springs, Sweetwater, Wyoming, United States of America | I1971 | Fallavena / Cappa Family Tree | |
| This site powered by The Next Generation of Genealogy Sitebuilding, Copyright © 2001-2008, created by Darrin Lythgoe, Sandy, Utah. All rights reserved. |