Home
Search
Print
Login
Add Bookmark
|
| Gender | Male | |
| Person ID | I199 | Fallavena / Cappa Family Tree |
| Last Modified | 30 Nov 2006 22:09:00 | |
| Father | MESTRESSAT Alfred J., b. 8 Mar 1912, California, United States Of America | |
| Mother | BUFFO Clara Martha, b. 7 Oct 1913, California, United States Of America | |
| Family ID | F125 | Group Sheet |
| Family 1 | Living | |
| Last Modified | 30 Nov 2006 11:24:00 | |
| Family ID | F121 | Group Sheet |
| Family 2 | BROWN Suzanne | |
| Last Modified | 30 Nov 2006 11:24:00 | |
| Family ID | F119 | Group Sheet |
| Notes | At least one living individual is linked to this note - Details withheld. | |
| This site powered by The Next Generation of Genealogy Sitebuilding, Copyright © 2001-2008, created by Darrin Lythgoe, Sandy, Utah. All rights reserved. |