Statistics
Home
Search
Print
Login
Add Bookmark
| Description | Quantity |
| Total Individuals | 2018 |
| Total Males | 1034 (51.24%) |
| Total Females | 984 (48.76%) |
| Total Unknown Gender | 0 (0%) |
| Total Living | 659 |
| Total Families | 713 |
| Total Unique Surnames | 571 |
| Total Photos | 156 |
| Total Documents | 9 |
| Total Headstones | 148 |
| Total Histories | 22 |
| Total Recordings | 0 |
| Total Videos | 5 |
| Total Sources | 95 |
| Average Lifespan1 | 61 years, 323 days |
| Earliest Birth (Richard SHOCKLEY) | Bef 1660 |
| Date of Last GEDCOM Import | 08 Sep 2009 04:07:30 |
| Longest Lived1 | Age |
| Emma Margaret COLBURN | 102 years 115 days |
| Ann Goddard HARRIS | 100 years 179 days |
| Delfina L. GATTO | 99 years 274 days |
| William Gregory MOORE | 98 years 198 days |
| Rose Lucia FALLAVENA | 98 years 162 days |
| Walter Leroy ULRICH | 98 years 39 days |
| Marianna Tersilla RICCA | 97 years 229 days |
| Mary Katherine VAGINA | 97 years 102 days |
| Virginia NIGRA | 96 years 272 days |
| Regina PICHA | 96 years 22 days |
| 1 | Age-related calculations are based on individuals with recorded birth and death dates. Due to the existence of incomplete date fields(e.g., a death date listed only as "1945" or "BEF 1860"), these calculations cannot be 100% accurate. |
| This site powered by The Next Generation of Genealogy Sitebuilding, Copyright © 2001-2008, created by Darrin Lythgoe, Sandy, Utah. All rights reserved. |