Sources
Home
Search
Print
Login
Add Bookmark
Matches 46 to 60 of 95
| Source ID | Title, Author | |
| 46 | S122 | International Genealogical Index (R) The Church of Jesus Christ of Latter-day Saints |
| 47 | S53 | International Genealogical Index(R) The Church of Jesus Christ of Latter-day Saints |
| 48 | S113 | Kansas State Census Collection, 1855-1915 Ancestry.com. |
| 49 | S120 | Kitsap County (Historic) Historic Marriage Record http://www.digitalarchives.wa.gov |
| 50 | S26 | Korean War Casualties, 1950-1957 National Archives and Records Administration |
| 51 | S27 | Millennium File Heritage Consulting |
| 52 | S28 | Minnesota Birth Index, 1935-2002 |
| 53 | S29 | Minnesota Death Index, 1908-2002 |
| 54 | S92 | Minnesota Marriage Collection, 1958-2001 Ancestry.com |
| 55 | S126 | Missouri Marriage Records, 1805-2002 Ancestry.com |
| 56 | S30 | Montana Death Index, 1907-2002 |
| 57 | S57 | Nevada Marriage Index, 1956-2005 Ancestry.com, |
| 58 | S31 | New York Passenger Lists |
| 59 | S32 | North Carolina Death Collection, 1908-1996 |
| 60 | S94 | One World Tree (sm) Ancestry.com |
| This site powered by The Next Generation of Genealogy Sitebuilding, Copyright © 2001-2008, created by Darrin Lythgoe, Sandy, Utah. All rights reserved. |